Free tool — we never store domain queries. Results in ~4 seconds.
| Domain | {{ result.domain }} |
| IP Address | {{ result.ip }} |
| Server Location | {{ countryFlag(result.geo.country_code) }} {{ result.geo.city ? result.geo.city + ', ' : '' }}{{ result.geo.country }} |
| Hosting / ASN | {{ result.geo.org }} |
| Timezone | {{ result.geo.timezone }} |
| Mail Provider | {{ result.mailProvider }} |
| SSL / HTTPS | Secured Not secured |
| SSL Expires | {{ result.ssl.expires }} ({{ result.ssl.days_remaining }}d left) |
| SSL Issuer | {{ result.ssl.issuer }} |
| Registrar | {{ result.rdap.registrar }} |
| Registered | {{ fmtDate(result.rdap.registered) }} |
| Expires | {{ fmtDate(result.rdap.expires) }} |
| Last Updated | {{ fmtDate(result.rdap.updated) }} |
| Domain Age | {{ result.rdap.age_years }} year{{ result.rdap.age_years !== 1 ? 's' : '' }} old {{ result.rdap.age_days }} days old New |
| Status | {{ s }} |
| Nameservers | {{ result.rdap.nameservers.join(', ') }} |
{{ result.spf }}
-all) — unauthorized senders rejected
Soft fail (~all) — unauthorized senders marked
Permissive policy — review recommended
v=spf1 include:_spf.example.com -all{{ result.dmarc }}
reject — strongest protection
Policy: quarantine — spam folder
Policy: none — monitoring only, no enforcement
_dmarc.{{ result.domain }}| Priority | Mail Server |
|---|---|
| {{ mx.priority }} | {{ mx.host }} |
| Country | {{ countryFlag(result.geo.country_code) }} {{ result.geo.country }} |
| Region | {{ result.geo.region }} |
| City | {{ result.geo.city }} |
| Organisation | {{ result.geo.org }} |
| ASN | {{ result.geo.asn }} |
The Email Domain Analyzer is a free, all-in-one domain research and reputation tool designed for email marketers, developers, IT administrators, and security professionals. Enter any domain name or email address and get an instant, comprehensive breakdown of that domain's:
Registrar details, registration date, expiry date, domain age, and RDAP status flags — sourced live from RDAP.org.
SPF and DMARC record analysis — showing whether the domain is properly protected against email spoofing and phishing attacks.
Full DNS records (A, AAAA, MX, NS, TXT, CNAME) plus IP Geolocation data — city, country, hosting provider and ASN number.
Our scoring system assigns points across 7 key categories to produce a score from 0–100 and a letter grade (A through F):
| Category | Max Points | What We Check |
|---|---|---|
| MX Records | 20 | At least one valid mail server configured |
| SPF Record | 20 | Present + strictness (-all = 20, ~all = 15, ?all = 10) |
| DMARC Record | 20 | Present + policy (reject = 20, quarantine = 15, none = 10) |
| SSL Certificate | 20 | Valid + days remaining (>30d = 20, >7d = 10, <7d = 5) |
| DNS A Record | 10 | Domain resolves to at least one IP address |
| NS Records | 5 | Domain has proper nameservers configured |
| Domain Age | 5 | Domain older than 1 year (established, higher trust) |
Grade A = 90–100 | B = 75–89 | C = 60–74 | D = 45–59 | F = 0–44
We are committed to providing excellent customer service,
and we are proud to have over 50,000+ satisfied clients.